CHZ to GBP Converter
Current Conversion Rate
The CHZ to GBP conversion rate today is £0.02468, reflecting a 2.96% decrease in the last 24 hours. Our real-time converter ensures accurate and up-to-date pricing.
CHZ to GBP Rate History
| Date | 1 CHZ to GBP | 24h Change |
|---|---|---|
| Jul 02, 2025 | £0.0247 | +0.18% |
| Jul 01, 2025 | £0.02466 | -3.84% |
| Jun 30, 2025 | £0.02564 | -3.90% |
| Jun 29, 2025 | £0.02668 | +3.60% |
| Jun 28, 2025 | £0.02575 | +1.97% |
| Jun 27, 2025 | £0.02526 | +1.82% |
| Jun 26, 2025 | £0.02481 | -5.12% |
Data sourced from daily closing prices (UTC+0).
Key Trends
- 30-Day Performance: CHZ has decreased by 13.49% against GBP.
- Hourly Change: NaN% in the last hour.
Conversion Tables
CHZ to GBP Rates
| Amount | GBP Equivalent |
|---|---|
| 0.5 CHZ | £0.01234 |
| 1 CHZ | £0.02468 |
| 5 CHZ | £0.1234 |
| 10 CHZ | £0.2468 |
| 50 CHZ | £1.23 |
| 100 CHZ | £2.47 |
| 500 CHZ | £12.34 |
| 1000 CHZ | £24.68 |
GBP to CHZ Rates
| Amount | CHZ Equivalent |
|---|---|
| £0.5 | 20.26 CHZ |
| £1 | 40.52 CHZ |
| £5 | 202.59 CHZ |
| £10 | 405.18 CHZ |
| £50 | 2,025.88 CHZ |
| £100 | 4,051.75 CHZ |
| £500 | 20,258.77 CHZ |
| £1000 | 40,517.54 CHZ |
FAQs
What is the current price of 1 CHZ in GBP?
1 Chiliz (CHZ) equals £0.02468 as of the latest update.
How many CHZ can I buy for £1?
£1 purchases approximately 40.52 CHZ.
What is the all-time high for CHZ/GBP?
CHZ peaked at £0.6484 GBP on March 13, 2021.
How has CHZ performed against GBP recently?
Over the past month, CHZ has declined by 13.5% against GBP.
👉 Explore more crypto conversions
All data is updated in real-time for accuracy.
### Notes:
- **SEO Keywords**: Chiliz, GBP, CHZ-GBP, conversion rate, cryptocurrency, Pound Sterling.