Jito (JTO) Price, Charts, and Comprehensive Cryptocurrency Metrics

·

Overview

Jito (JTO) is a cryptocurrency token with a current price of $2.06 USD**, reflecting a **-6.38%** change in the last 24 hours. The trading volume over this period reached **$24,163,687, with a market capitalization of $573,422,330.

Key Metrics


Price Performance

Comparative Analysis (24 Hours)

| VS | 1 Hour | 24 Hours | 1 Week | 1 Month | 1 Year |
|----------|--------|----------|--------|---------|--------|
| USD | +0.64% | -6.38% | +5.44% | +10.67% | -12.46% |
| BTC | -1.18% | -5.54% | +3.77% | +6.91% | -51.30% |
| ETH | -0.44% | -4.61% | +0.25% | +13.84% | +14.17% |

Recent Trends


Market Data

Capitalization & Supply

👉 Explore Jito trading platforms

Exchange Volume


Historical Analysis

Returns & Volatility

| Metric | Value |
|----------------------|-------------|
| 3-Month ROI | +15.65% |
| 6-Month ROI | -33.54% |
| 12-Month ROI | +0.31% |
| 3-Month Volatility| 49.79% |
| Max Drawdown | -72.99% |


Technical Indicators

| Indicator | Value | Signal |
|----------------------------|------------|------------|
| RSI (14) | 47.38 | Neutral |
| SMA (50) | 2.00 | Buy |
| EMA (100) | 2.06 | Sell |


FAQs

1. What drives Jito’s price volatility?

JTO’s price is influenced by market sentiment, trading volume, and broader crypto trends.

2. Where can I trade Jito?

JTO is available on 49 exchanges, including 👉 major platforms.

3. Is Jito a good long-term investment?

While JTO shows resilience (+25.88% from 30-day low), its high volatility (108.10% annual) requires cautious analysis.


Data as of latest update. For real-time charts, refer to CoinLore.