Ethereum Price (ETH) in U.S. Dollars (USD) at Local Crypto Exchanges
Current Rate: 1 ETH = 3,637 USD
Last Updated: 2025/01/06 19:51:29 (Updates every 5 minutes)
Price Comparison Across U.S. Exchanges
| Exchange | Bid (USD) | Ask (USD) | Spread (USD) | Last Price (USD) | 24h Volume (ETH) |
|-----------|------------|------------|-------------|------------------|------------------|
| Coinbase | 3,637.18 | 3,637.19 | 0.01 | 3,637 | 55,663 |
| Gemini | 3,636.02 | 3,636.16 | 0.139 | 3,635 | 4,432 |
| Kraken | 3,637.26 | 3,637.27 | 0.009 | 3,670 | 0 |
๐ Compare real-time ETH prices across top exchanges
Ethereum Price (ETH) in Tether (USDT) on Global Crypto Exchanges
Current Rate: 1 ETH = 3,638 USDT
Last Updated: 2025/01/06 19:50:58 GMT+9 (Updates every 5 minutes)
Price Comparison Across Global Exchanges
| Exchange | Bid (USDT) | Ask (USDT) | Spread (USDT) | Last Price (USDT) | 24h Volume (ETH) |
|-----------|------------|------------|--------------|-------------------|------------------|
| Binance | 3,638.91 | 3,638.92 | 0.01 | 3,638.92 | 216,812.97 |
| KuCoin | 3,639.06 | 3,639.10 | 0.039 | 3,639.17 | 33,770.04 |
| OKX | 3,638.18 | 3,638.19 | 0.01 | 3,638.36 | 74,006.78 |
| Bitstamp | 3,638.80 | 3,639.30 | 0.5 | 3,637.40 | 46.46 |
๐ Discover arbitrage opportunities with ETH/USDT pairs
Key Takeaways
- Arbitrage Potential: Minor price disparities exist between U.S. and global exchanges (e.g., Coinbase vs. Binance).
- Liquidity: Binance leads in 24h ETH/USDT trading volume, offering tighter spreads.
- Market Trends: ETH prices remain stable across major platforms, with USD pairs slightly lower than USDT.
FAQ Section
โ How often are ETH prices updated?
Prices refresh every 5 minutes for real-time accuracy.
โ Which exchange has the lowest ETH/USD spread?
Kraken currently offers the tightest spread (0.009 USD).
โ Is USDT pricing more volatile than USD?
USDT pairs often show marginally higher prices due to demand on global platforms.
โ Can I profit from ETH arbitrage?
Yes, but monitor transaction fees and withdrawal limits across exchanges.
Note: Exchanges with zero volume (e.g., Bittrex) were excluded for relevance.